| Search Results for AJ Metric Handbook: 1 - 10 of 91 found | ||
![]() | ||
Range: | ||
Description: | A-sizes retain the same proportion 1:v2), each size being half the size above | |
File Name: | arp000e | |
Downloads: | ||
![]() | ||
Range: | ||
Description: | Awaiting Update | |
File Name: | arp000s | |
Downloads: | ||
![]() | ||
Range: | ||
Description: | Representation of metric lengths (to scale). This drawing may be used to check the correct interpretation of a scale | |
File Name: | arp001a | |
Downloads: | ||
![]() | ||
Range: | ||
Description: | Key dimensions listed in table II. To assist interpretation these figures are shown unclothed, though allowances have been made in table II for the wearing of clothes and shoes. Dimension references marked ? are most commonly used. | |
File Name: | arp001r | |
Downloads: | ||
![]() | ||
Range: | ||
Description: | Awaiting Update | |
File Name: | arp0025 | |
Downloads: | ||
![]() | ||
Range: | ||
Description: | Dimensions of adult female wheelchair users | |
File Name: | arp0038 | |
Downloads: | ||
![]() | ||
Range: | ||
Description: | Circulation: examples from German sources of various space requirements | |
File Name: | arp004s | |
Downloads: | ||
![]() | ||
Range: | ||
Description: | Circulation: common sizes | |
File Name: | arp0051 | |
Downloads: | ||
![]() | ||
Range: | ||
Description: | Circulation: common obstructions | |
File Name: | arp005q | |
Downloads: | ||
![]() | ||
Range: | ||
Description: | Awaiting Update | |
File Name: | arp005s | |
Downloads: | ||
Page 1 of 10