| Search Results for Hanrow: 1 - 10 of 24 found | ||
![]() | ||
Range: | Nilma | |
Description: | Salad & Vegetable Washer upto 1000 Portions per day | |
File Name: | atir1 | |
Downloads: | ||
![]() | ||
Range: | Nilma | |
Description: | Salad & Vegetable Washer with tilting upto 1000 Portions per day | |
File Name: | atir1rib | |
Downloads: | ||
![]() | ||
Range: | Nilma | |
Description: | Salad & Vegetable Washer for instalations requiring overtupto 1000 Portions per day | |
File Name: | atirmat | |
Downloads: | ||
![]() | ||
Range: | Hallde | |
Description: | Combined Vegetable Preperation machine and VCM unit for 10-80 Portions per day | |
File Name: | cc34cu | |
Downloads: | ||
![]() | ||
Range: | Nilma | |
Description: | Automatic pasta cooker 250-350 Portions per hour | |
File Name: | doug40 | |
Downloads: | ||
![]() | ||
Range: | Nilma | |
Description: | Automatic pasta cooker 800-1000 Portions per hour | |
File Name: | doug80 | |
Downloads: | ||
![]() | ||
Range: | Nilma | |
Description: | Continuous conveyer Fryer 220 litre frying tank 1000-3000 portions per hour | |
File Name: | frymatic | |
Downloads: | ||
![]() | ||
Range: | Nilma | |
Description: | Salad & Vegetable Dryer 50-500 Portions per day | |
File Name: | idrov40 | |
Downloads: | ||
![]() | ||
Range: | Nilma | |
Description: | Salad & Vegetable Dryer 100-800 Portions per day | |
File Name: | idrov50 | |
Downloads: | ||
![]() | ||
Range: | Nilma | |
Description: | Single speed 1400 rpm turbine mixer for vessels upto 200 litres | |
File Name: | mixer2_5 | |
Downloads: | ||
Page 1 of 3